High School Scholar’s Bowl

Each year, Junior Varsity and Varsity Scholars’ Bowl teams from Mobile and Baldwin Counties come to Faulkner State’s Bay Minette campus to compete.  After each match, scores are tallied, and are then updated on this page.  You will find a “Last Updated” date on the bottom of this page.

Below you will find the most up-to-date scores for Baldwin and Mobile counties Scholars’ Bowl.

Baldwin County High Schools

High School Junior Varsity Varsity
Baldwin County 866 – 6/6 1476 – 3/9
Blacksher

Daphne 1069 – 7/5 1892 – 7/5
Fairhope 1290 – 7/5 2473 – 10/2
Foley 1616 – 6/6 2861 – 10/2
Gulf Shores 670 – 3/9 974 – 3/9
Robertsdale 1596 – 7/5 2189 – 7/5
Spanish Fort 3360 – 12/0 2393 – 8/4

Mobile County High Schools

High School Junior Varsity Varsity



Baker 2215 – 10/3 4750 – 13/0
B. C. Rain 590 – 5/8 735 – 2/11
Blount 495 – 2/11 820 – 4/9
Bryant 2560 – 12/1 4670 – 11/2
Citronelle 825 – 4/9 1070 – 6/7
Davidson 2730 – 10/3 4890 – 12/1
LeFlore 940 – 6/7 880 – 4/9
Mary G. Montgomery 1405 – 7/6 1500 – 7/6
McGill Toolen 3700 – 11/2 2760 – 9/4
Murphy 2460 – 10/3 2695 – 8/5
Satsuma 1005 – 5/8 2510 – 9/4
Theodore 1385 – 6/7 895 – 4/9
Williamson 115 – 1/12 55 – 0/13
Vigor 350 – 2/11 335 – 2/11

Last Updated:  January 30, 2012 at 1:30 p.m.