Sun Chief Volleyball
2011-2012 Exhibition and Season Schedule
Conference 8-6, Overall 17-18
| Exhibition | |||
| Aug 22 | Spring Hill College | 6:00 PM | Mobile |
| Exhibition | |||
| Aug 25 |
University of Mobile |
4:00 PM |
Mobile |
| Aug 29 | Gulf Coast State College | 1-3 L | Panama City FL |
| Sep 2 | Pensacola State College Tournament | Pensacola FL | |
| Florida State College @ Jacksonville | 0-3 L | ||
| Pasco-Hernando Community College | 0-3 L | ||
| Sep 3 | Pensacola State College Tournament | Pensacola FL | |
| Gulf Coast State College | 1-3 L | ||
| Jefferson Davis Community College | 3-1 W | ||
| Sep 7 | Pensacola State College | 0-3 L | Bay Minette |
| Sep 9 | *Gadsden State Community College | 0-3 L | Bay Minette |
| Sep 15 | *Wallace State Community College/Hanceville | 0-3 L | Hanceville |
| Sep 16 | *Snead State Community College | 1-4 L | Boaz |
| Sep 16 | *Lawson State Community College | 3-0 W | Birmingham |
| Sep19 | *Lawson State Community College | 3-0 W | Bay Minette |
| Sep 22 | *Wallace State Community College/Hanceville | 0-3 L | Bay Minette |
| Sep 26 | *Wallace State Community College/Selma | 3-1 W | Selma |
| Sep 28 | University of Mobile JV | 3-0 W | Mobile |
| Sep 29 | *Snead State Community College | 1-3 L | Bay Minette |
| Sep 30 | Pensacola State College Tournament | Pensacola FL | |
| Andrew College | 3-1 W | Pensacola FL | |
| Pensacola State College | 0-3 L | Pensacola FL | |
| Oct 1 | Pensacola State College Tournament | Pensacola FL | |
| Jefferson Davis Community College | 3-0 W | ||
| Oct 4 | *Southern Union State Community College | 3-0 W | Wadley |
| Oct 6 | Pensacola State College | 0-3 L | Pensacola |
| Oct10 | University of Mobile JV | 3-0 W | Bay Minette |
| Oct 13 | *Wallace State Community College/Selma | 3-1 W | Bay Minette |
| Oct 18 | *Jefferson Davis Community College | 3-0 W | Bay Minette |
| Oct 21 | Gulf Coast Community College Tournament | Panama City FL | |
| College of Central Florida | 0-3 L | ||
| Gulf Coast Community College | 1-3 L | ||
| Oct 22 | Gulf Coast Community College Tournament | Panama City FL | |
| Andrews College | 3-0 W | ||
| Gadsden State Community College | 1-3 L | ||
| Oct 24 | Gulf Coast Community College | 3-2 W | Bay Minette |
| Oct 25 | *Jefferson Davis Community College | 3-0 W | Brewton |
| Oct 28 | *Gadsden State Community College | 0-3 L | Gadsden |
| Nov 1 | *Southern Union State Community College | 3-0 W | Bay Minette |
| Nov 5 | ACCC Volleyball Tournament | ||
| Snead State Community College | 0-3 L | Gadsden | |
| Spartanburg Methodist College | 3-1 W | Gadsden | |
| Nov 6 | ACCC Volleyball Tournament | ||
| Snead State Community College | 3-2 W | Gadsden | |
| Gadsden State Community College
Finished Third Place |
0-3 L | Gadsden |
