By Department
by
College Relations
—
last modified
November 16, 2009 02:15 PM
Departments and contact numbers are on this list.
The area code for all three campuses is 251.
*TDD stands for Telecommunication Device for the Deaf.
Click here for the faculty directory
| Admissions, McGowan Hall............................................... | 580-2111 |
| Admissions, TDD McGowan Hall........................................ | 580-2292 |
| Adult Education, Tyson Center......................................... | 580-2105 |
| Art Department, Tyson Center 141.................................. | 580-2139 |
| Athletic Department, Sibert Gym 112C............................. | 580-2135 |
| Bookstore, Stone Hall...................................................... | 580-2211 |
| Business & Management Dept., Tyson Center................. | 580-2149 |
| Business Office, Trammel Hall.......................................... | 580-2217 |
| Business Office, TDD Trammel Hall................................... | 580-2291 |
| Cafeteria.......................................................................... | 580-2212 |
| Campus Police, Office....................................................... | 580-2222 |
| Campus Police, TDD Guard Shack..................................... | 580-2290 |
| Cheerleading Sponsor, Student Union............................. | 580-2152, 2167 |
| Coach--Baseball, Sibert Gym 113C................................... | 580-2150 |
| Coach--Basketball (Men's), Sibert Gym 112C................... | 580-2160 |
| Coach--Basketball (Women's), Sibert Gym 110................ | 580-2127 |
| Coach--Golf, Sibert Gym 112C.......................................... | 580-2135 |
| Coach--Softball, Sibert Gym 108D..................................... | 580-2192 |
| Coach--Tennis (Men's and Women's), Sibert Gym 109..... | 580-2114 |
| Coach--Volleyball, Sibert Gym 109................................... | 580-2114 |
| Computer Science, Tyson Center..................................... | 580-2149 |
| Continuing Education, Fairhope Campus......................... | 990-0421 |
| Coordinator of Records.................................................... | 580-2134 |
| Dean of Administrative Services, Stone Hall..................... | 580-2194 |
| Director of Institutional Effectiveness, Wallace Hall.......... | 580-2247 |
| Dean of Instruction, Wallace Hall..................................... | 580-2101 |
| Dean of Instruction, TDD Wallace Hall.............................. | 580-2297 |
| Dean of Student Development, McGowan Hall................. | 580-2180 |
| Dean of Student Services, McGowan Hall......................... | 580-2121 |
| Dean of Student Services FAX.......................................... | 580-2182 |
| Dental Lab, Pearson Dental Lab...................................... | 580-2110 |
| Displaced Homemakers, McGowan Hall............................ | 580-2104 |
| Engineering Dept., Wallace Hall 207................................ | 580-2218 |
| English Dept., Stone Hall 101A........................................ | 580-2177 |
| Emergency Medical Services............................................. | 968-3112 |
| Faculty Secretary............................................................. |
580-4888 |
| Fairhope Campus, Fairhope............................................. | 990-0420 |
| Fairhope Site FAX............................................................. | 990-0428 |
| Fairhope Site TDD............................................................ | 990-0430 |
| Financial Aid Office, McGowan Hall................................... | 580-2151 |
| Fine Arts Dept., Performing Arts Center........................... | 580-2146 |
| Fort Cruse........................................................................ | 937-9826 |
| Gulf Shores Site............................................................... | 968-3104 |
| Gulf Shores FAX............................................................... |
968-3120 |
| Gulf Shores TDD............................................................... | 968-3119 |
| Human Resources............................................................ | 580-2144 |
| Language Arts Dept., Stone Hall 101F............................. | 580-2177 |
| Library, Learning Resource Center................................... | 580-2145 |
| Maintenance.................................................................... | 937-5728 |
| Mathematics Dept., Wallace Hall 207............................... | 580-2218 |
| Music Dept.--Instrumental, Performing Arts Center.......... | 580-2146 |
| Music Dept.--Vocal, G-105................................................ | 580-2164 |
| Nursing & Allied Health, Director, Tyson Center............... | 580-2257 |
| Office & Legal Administration, Branch Center................... | 580-2255 |
| Performing Arts Center.................................................... | 580-2126 |
| Prospective Students....................................................... | 580-2152 |
| Residence Hall Information.............................................. | 580-2121 |
| Residence Hall Director--Men........................................... | 580-2173 |
| Residence Hall Director--Women...................................... | 580-2171 |
| Science Dept., Trammel Hall 111C.................................... | 580-2166 |
| SGA Office, Student Union, Red Eagles............................ | 580-2167 |
| Social Science Dept., Stone Hall 202E.............................. | 580-2131 |
| Student Development, McGowan Hall.............................. | 580-2185 |
| Student Services, McGowan Hall...................................... | 580-2121 |
| Student Support Services, McGowan Hall......................... | 580-2106 |
| Success Center, McGowan Hall........................................ | 580-2185 |
| Surgical Technologist....................................................... | 580-2263 |
| Switchboard, Wallace Hall................................................ | 580-2100 |
| Theater Dept., Tyson Center 137..................................... | 580-2146 |
| Transcript Requests......................................................... | 580-2227 |
| Upward Bound, McGowan Hall......................................... | 580-2136 |
| Veteran Affairs, McGowan Hall......................................... | 580-2154 |